| BOARD RESULTS ICSE (YEAR-10) EXAMINATIONS | |||||
| YEAR | NO. APPEARED | PASSED | FAILED | Pass % | Result |
| 2002 (1st Batch) | 15 | 15 | NIL | 100 | PCA |
| 2003 | 29 | 29 | NIL | 100 | PCA |
| 2004 | 28 | 28 | NIL | 100 | PCA |
| 2005 | 39 | 39 | NIL | 100 | PCA |
| 2006 | 43 | 43 | NIL | 100 | PCA |
| 2007 | 52 | 52 | NIL | 100 | PCA |
| 2008 | 54 | 54 | NIL | 100 | PCA |
| 2009 | 64 | 64 | NIL | 100 | PCA |
| 2010 | 61 | 61 | NIL | 100 | PCA |
| 2011 | 63 | 63 | NIL | 100 | PCA |
| 2012 | 59 | 59 | NIL | 100 | PCA |
| 2013 | 85 | 85 | NIL | 100 | PCA |
| 2014 | 72 | 72 | NIL | 100 | PCA |
| 2015 | 98 | 98 | NIL | 100 | PCA |
| 2016 | 93 | 93 | NIL | 100 | PCA |
| 2017 | 107 | 107 | NIL | 100 | PCA |
| 2018 | 106 | 106 | NIL | 100 | PCA |
| 2019 | 97 | 97 | NIL | 100 | PCA |
| 2020 | 101 | 101 | NIL | 100 | PCA |
| 2021 | 103 | 103 | NIL | 100 | PCA |
| 2022 | 103 | 103 | NIL | 100 | PCA |
| 2023 | 112 | 112 | NIL | 100 | PCA |
| 2024 | 106 | 106 | NIL | 100 | PCA |
| 2025 | 93 | 93 | NIL | 100 | QLF |
| NOTE: PCA=Pas Cerificate Awarded / QLF= Qualified | |||||
|
Overall Toppers at the ICSE Examinations |
|||
| Year | Position | Student | Percentage |
|
2002(1st batch) |
1 | Sudhir Kumar | 93.8 |
| 2 | Amarnath | 91.8 | |
| 2003 | 1 | Anuradha Kumari | 87.6 |
| 2 | Abhipriya Srivastava | 86.0 | |
| 2004 | 1 | Shagil Imam | 94.2 |
| 2 | Subash Shekhar | 91.4 | |
| 2005 | 1 | Avinash Kumar Singh | 87.2 |
| 2 | Ranjan Kumar | 86.8 | |
| 2006 | 1 | Rajeev Ranjan | 90.8 |
| 2 | Kaushal Kishore | 89.6 | |
| 2007 | 1 | Abhinav Ranjan | 93.0 |
| 1 | Sameer Kumar | 93.0 | |
| 2 | Aditi Gupta | 92.4 | |
| 2008 | 1 | Chandrakant | 91.8 |
| 2 | Bhupendra Kumar | 90.0 | |
| 2009 | 1 | Kuldeep Kumar | 91.2 |
| 2 | Jatanil Barui | 90.8 | |
| 2010 | 1 | Anand Bhushan | 92.6 |
| 2 | Jyotirmoy Bose | 88.6 | |
| 2011 | 1 | Rishab Kumar Jain | 95.2 |
| 2 | Rohit Kumar | 94.6 | |
| 2012 | 1 | Shagun Sahani | 96.6 |
| 2 | Nitya Aman Bhagat | 93.2 | |
| 2013 | 1 | Ayush Anand | 94.8 |
| 2 | Raj Chandra | 93.6 | |
| 2014 | 1 | Abhishek Kr Gupta | 97.0 |
| 2 | Rajan Kr Gupta | 96.2 | |
| 2015 | 1 | Ankur Kumar | 97.0 |
| 2 | Sangam Kumar | 95.8 | |
| 2016 | 1 | Md Faiyaz Ansari | 95.0 |
| 2 | Nidhi Kumari Gupta | 93.8 | |
| 2017 | 1 | Piyush Kr Gupta | 95.4 |
| 1 | Surbhi Gupta | 95.4 | |
| 2 | Tahseen Alam | 95.2 | |
| 2018 | 1 | Shruti Gupta | 96.2 |
| 2 | Aditi Raj | 94.4 | |
| 2019 | 1 | Tejaswi Kumari | 96.6 |
| 2 | Ashutosh Raj Nandan | 96.0 | |
| 2020 | 1 | Aashta Priya | 96.0 |
| 2 | Sushant Kumar | 95.8 | |
| 2021 | 1 | Rishu Gupta | 97.8 |
| 2 | Shivam Kumar Gupta | 97.2 | |
| 2022 | 1 | Pallawi Kumari | 98.0 |
| 2 | Sapna Kumari | 97.4 | |
| 2023 | 1 | Rohit Kr Singh | 97.6 |
| 2 | Abhishek Kumar | 97.2 | |
| 3 | Himanshu Kumar | 97.0 | |
| 2024 | 1 | Aashta Raj | 95.2 |
| 2 | Rishab Raj | 95.0 | |
| 2025 | 1 | AAYUSH KUMAR | 98.2 |
| 2 | LUCKY KUMAR RAI | 96.6 | |
