Results
ICSE RESULTS 2024TOTAL NUMBER OF STUDENTS- 106 NUMBER OF BOYS- 72 NUMBER OF GIRLS -34 SCHOOL AVERAGE-83.67% [ENGLISH + BEST FOUR SUBJECTS] School Toppers – ICSE 2024
Sl.No. | Student Name | Class | Roll No | Percentage |
1 | AASTHA RAJ | 10-A | 17103 | 95.2 |
2 | RISHABH RAJ | 10-A | 21006 | 95 |
3 | VIKHYAT KUMAR GUPTA | 10-B | 3278 | 94.8 |
4 | AYUSH KUMAR SINGH | 10-A | 3289 | 94 |
5 | KUNAL GUPTA | 10-A | 21225 | 94 |
6 | GYANVI RAJ | 10-A | 18146 | 93.8 |
7 | HIMANSHU KUMAR | 10-A | 17150 | 93.4 |
8 | RANBIR YADAV | 10-C | 3333 | 92.8 |
9 | HIMANSHU KUMAR YADAV | 10-A | 3339 | 92.6 |
10 | GYAN PRAKASH GUPTA | 10-B | 20200 | 92.6 |
11 | NIDHI KUMARI | 10-C | 3123 | 92.4 |
12 | YUVRAJ GULSHAN | 10-A | 3375 | 92 |
13 | APURVA KUMARI | 10-B | 20079 | 92 |
14 | AYUSH KUMAR PANDEY | 10-B | 17091 | 92 |
15 | MD ARIJ ALAM | 10-B | 17159 | 92 |
16 | PRIYANSHU CHOPRA | 10-A | 3048 | 91.8 |
17 | ARYAN BHAGAT | 10-A | 3098 | 91.6 |
18 | AYUSH KUMAR | 10-A | 21042 | 91.2 |
19 | PARAS KUMAR YADAV | 10-A | 3118 | 91 |
20 | KAMAL KANT YADAV | 10-C | 3088 | 90.8 |
21 | AVINASH KUMAR | 10-B | 21214 | 90.6 |
22 | SUPRIYA KUMARI | 10-C | 3089 | 90.4 |
23 | AYUSH KUMAR | 10-A | 17094 | 90 |
24 | PRASHANT KUMAR | 10-B | 3164 | 90 |
25 | ARYAN KUMAR | 10-C | 2900 | 90 |
ICSE TOPPERS 2024
1ST- AASTHA RAJ- 95.2% | 2ND - RISHABH RAJ - 95.0% |
3RD - VIKHYAT KUMAR GUTA - 94.8% | 4TH - AYUSH KUMAR SINGH - 94.0% |
BOARD RESULTS ICSE (YEAR-10) EXAMINATIONS | ||||
YEAR | NO. APPEARED | PASSED | FAILED | Pass % |
2002 (1st Batch) | 15 | 15 | NIL | 100 |
2003 | 29 | 29 | NIL | 100 |
2004 | 28 | 28 | NIL | 100 |
2005 | 39 | 39 | NIL | 100 |
2006 | 43 | 43 | NIL | 100 |
2007 | 52 | 52 | NIL | 100 |
2008 | 54 | 54 | NIL | 100 |
2009 | 64 | 64 | NIL | 100 |
2010 | 61 | 61 | NIL | 100 |
2011 | 63 | 63 | NIL | 100 |
2012 | 59 | 59 | NIL | 100 |
2013 | 85 | 85 | NIL | 100 |
2014 | 72 | 72 | NIL | 100 |
2015 | 98 | 98 | NIL | 100 |
2016 | 93 | 93 | NIL | 100 |
2017 | 107 | 107 | NIL | 100 |
2018 | 106 | 106 | NIL | 100 |
2019 | 97 | 97 | NIL | 100 |
2020 | 101 | 101 | NIL | 100 |
2021 | 103 | 103 | NIL | 100 |
2022 | 103 | 103 | NIL | 100 |
2023 | 112 | 112 | NIL | 100 |
2024 | 106 | 106 | NIL | 100 |
Overall Toppers at the ICSE Examinations |
|||
Year | Position | Student | Percentage |
2002(1st batch) |
1 | Sudhir Kumar | 93.8 |
2 | Amarnath | 91.8 | |
2003 | 1 | Anuradha Kumari | 87.6 |
2 | Abhipriya Srivastava | 86.0 | |
2004 | 1 | Shagil Imam | 94.2 |
2 | Subash Shekhar | 91.4 | |
2005 | 1 | Avinash Kumar Singh | 87.2 |
2 | Ranjan Kumar | 86.8 | |
2006 | 1 | Rajeev Ranjan | 90.8 |
2 | Kaushal Kishore | 89.6 | |
2007 | 1 | Abhinav Ranjan | 93.0 |
1 | Sameer Kumar | 93.0 | |
2 | Aditi Gupta | 92.4 | |
2008 | 1 | Chandrakant | 91.8 |
2 | Bhupendra Kumar | 90.0 | |
2009 | 1 | Kuldeep Kumar | 91.2 |
2 | Jatanil Barui | 90.8 | |
2010 | 1 | Anand Bhushan | 92.6 |
2 | Jyotirmoy Bose | 88.6 | |
2011 | 1 | Rishab Kumar Jain | 95.2 |
2 | Rohit Kumar | 94.6 | |
2012 | 1 | Shagun Sahani | 96.6 |
2 | Nitya Aman Bhagat | 93.2 | |
2013 | 1 | Ayush Anand | 94.8 |
2 | Raj Chandra | 93.6 | |
2014 | 1 | Abhishek Kr Gupta | 97.0 |
2 | Rajan Kr Gupta | 96.2 | |
2015 | 1 | Ankur Kumar | 97.0 |
2 | Sangam Kumar | 95.8 | |
2016 | 1 | Md Faiyaz Ansari | 95.0 |
2 | Nidhi Kumari Gupta | 93.8 | |
2017 | 1 | Piyush Kr Gupta | 95.4 |
1 | Surbhi Gupta | 95.4 | |
2 | Tahseen Alam | 95.2 | |
2018 | 1 | Shruti Gupta | 96.2 |
2 | Aditi Raj | 94.4 | |
2019 | 1 | Tejaswi Kumari | 96.6 |
2 | Ashutosh Raj Nandan | 96.0 | |
2020 | 1 | Aashta Priya | 96.0 |
2 | Sushant Kumar | 95.8 | |
2021 | 1 | Rishu Gupta | 97.8 |
2 | Shivam Kumar Gupta | 97.2 | |
2022 | 1 | Pallawi Kumari | 98.0 |
2 | Sapna Kumari | 97.4 | |
2023 | 1 | Rohit Kr Singh | 97.6 |
2 | Abhishek Kumar | 97.2 | |
3 | Himanshu Kumar | 97.0 | |
2024 | 1 | AASHTA RAJ | 95.2 |
2 | RISHABH RAJ | 95.0 |